The Nokia G10 entry-level smartphone has surfaced once again in the wild, filling in the blanks left by its previous sighting.
High refresh rate. MediaTek Helio P22 Heterogeneous Multi-Processing (HMP) is a more advanced version of big.LITTLE technology. In this setup, a processor can utilize all cores at the same time, or just a single core for low-intensity tasks. This can provide powerful performance.
- Honor 9A Android smartphone. Announced Apr 2020. Features 6.3″ display, MT6762R Helio P22 chipset, 5000 mAh battery, 64 GB storage, 3 GB RAM.
- Helio P22 Helio G70 We compared two 8-core processors: MediaTek Helio P22 (with PowerVR GE8320 graphics) and Helio G70 (Mali-G52 2EEMC2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Helio P22 Vs Snapdragon 665
Namely the chipset of choice, which up until now was only said to have an octa-core CPU. Thanks to Geekbench, we know it will be the MediaTek Helio P22. The listing also shows that his is a G10 model with 3GB of RAM, although there will also reportedly be a 4GB model.
The Nokia G10 has a 6.32-inch IPS LCD of 720x1560px resolution, 4,000mAh battery and four cameras. A 48MP main camera, coupled with a 5MP ultrawide and a pair of 2MP sensors - one depth and one macro. There's a 16MP selfie camera on the opposite end.
Nokia will hold an event on April 8, at which it will announce the G10 alongside the Nokia X10 and Nokia X20, two budget 5G smartphones with Snapdragon 480 chipsets.
Source | Via
Reader comments
- nIq
P22 you cannot be serious! I honestly can't stop laughing.
- Toperyo
- y6V
The people behind this unit should resign. P22 my ass..the nokia phone i know before is always ahead not always behind.
- Carol
- mVu
Yeah, you already used it... crapptalk much?


We compared two 8-core processors: Qualcomm Snapdragon 460 (with Adreno 610 graphics) and MediaTek Helio P22 (PowerVR GE8320). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.

- Performs 6.7x better in floating-point computations
- Developers optimize games for Snapdragon processors more often than for Helio
- Shows significantly better (up to 49%) AnTuTu 8 score – 147K vs 98K
- Announced 1-year and 8-months later
- Has a smaller size transistor (11 versus 12 nm)
- Better instruction set architecture
- 11% higher CPU clock speed (2000 vs 1800 MHz)
- Higher GPU frequency (~8%)
Benchmarks
Performance tests in popular benchmarksCPU | 56442 | 39267 |
GPU | 21816 | 5607 |
Memory | 40048 | 25856 |
UX | 26495 | 14233 |
Total score | 147155 | 98688 |
Image compression | - | 23.95 Mpixels/s |
Face detection | - | 4.81 images/s |
Speech recognition | - | 8.82 words/s |
Machine learning | - | 5.31 images/s |
Camera shooting | - | 2.51 images/s |
HTML 5 | - | 0.59 Mnodes/s |
SQLite | - | 150.25 Krows/s |
PUBG Mobile | 30 FPS [Low] | - |
Call of Duty: Mobile | 36 FPS [Medium] | - |
Shadowgun Legends | 33 FPS [Medium] | - |
World of Tanks Blitz | 42 FPS [Medium] | - |
Mobile Legends: Bang Bang | 31 FPS [Medium] | - |
Device | OnePlus Nord N100 720 x 1600 | - |
Specifications
Full list of technical specifications of Snapdragon 460 and Helio P22Architecture | 4x 1.8 GHz – Kryo 240 Gold 4x 1.8 GHz – Kryo 240 Silver | 8x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 1800 MHz | 2000 MHz |
Instruction set | ARMv8.3-A | ARMv8-A |
Process | 11 nanometers | 12 nanometers |
Transistor count | - | 5.5 billion |
TDP | 3 W | 5 W |
GPU name | Adreno 610 | PowerVR GE8320 |
Architecture | Adreno 600 | Rogue |
GPU frequency | 600 MHz | 650 MHz |
Execution units | 2 | 2 |
Shading units | 256 | 64 |
FLOPS | 273 Gigaflops | 41 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 1.2 |
DirectX version | 12 | 11 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1866 MHz | 1600 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 13.91 Gbit/s | - |
Max size | 8 GB | 6 GB |
Neural processor (NPU) | Hexagon 683 | CorePilot |
Storage type | UFS 2.1 | eMMC 5.1 |
Max display resolution | 2520 x 1080 | 1600 x 720 |
Max camera resolution | 1x 48MP, 2x 16MP | 1x 21MP, 2x 13MP |
Video capture | 1K at 60FPS | 1K at 30FPS |
Video playback | 1080p at 60FPS | 1080p at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Modem | X11 | - |
4G support | LTE Cat. 13 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 390 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 6 | 5 |
Bluetooth | 5.1 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
Announced | January 2020 | May 2018 |
Class | Low end | Mid range |
Model number | SM4250-AA | MT6762R |
Official page | Qualcomm Snapdragon 460 official site | MediaTek Helio P22 official site |
Helio P22 Vs Snapdragon 665
Helio P22 Soc
Helio P22 Antutu
